PEAK SEASON | JAN S/HOLIDAYS | SUMMER SEASON | APRIL S/HOLIDAYS | WINTER SEASON | JULY S/HOLIDAYS | OCT S/HOLIDAYS | |
THREE BEDROOM COTTAGE | |||||||
Minimum Stay | 2 Nights | 2 Nights | 1 Nights | 2 Nights | 1 Nights | 2 Nights | 2 Nights |
Per Unit | R 1750.00 per night | R 1350.00 per night | R 900.00 per night | R 1300.00 per night | R 800.00 per night | R 1100.00 per night | R 1100.00 per night |
ONE BEDROOM COTTAGE - NOT AVAILABLE ON SHORT LET | |||||||
Minimum Stay | 2 Night | 2 Night | 2 Night | 2 Night | 1 Night | 2 Night | 2 Night |
Per Unit | R 1200.00 per night | R 1100 per night | R 880.00 per night | R 1100.00 per night | R 700.00 per night | R 800.00 per night | R 950.00 per night |
TWO BEDROOM COTTAGE _ NOT AVAILABLE ON SHORT LET | |||||||
Minimum Stay | 2 Night | 2 Night | 2 Night | 2 Night | 2 Night | 2 Night | 2 Night |
Per Unit | 1700.00 per night | 1200.00 per night | R 950.00 per night | R 1200.00 per night | R 770.00 per night | R 900.00 per night | R 1100.00 per night |
PEAK SEASON 15 December 2024 to 1 January 2025
| SEMI PEAK 2 Jan 2025 - 18 Jan 2025
| SUMMER SEASON 19 Jan 2025 - 1 May 2025 | MARCH S/HOLIDAYS
| WINTER SEASON 2 May 2024 - 1 September 2024 | JULY S/HOLIDAYS
| SEPT S/HOLIDAYS
| |
PLEASE NOTE: A cleaning fee of R 300.00 per booking. |
Tariewe is onderhewig aan verandering sonder kennisgewing.