PEAK SEASON | NORMAL SEASON | |
Blue Crane | ||
Per Person Sharing | - | R650.00 per night |
Per Unit | R1300.00 per night | - |
Brown Eagle | ||
Per Person Sharing | - | R650.00 per night |
Per Unit | R1300.00 per night | - |
Guineafowl | ||
Per Person Sharing | - | R650.00 per night |
Per Unit | R1300.00 per night | - |
Hadeda | ||
Per Unit | R2200.00 per night | R2200.00 per night |
Honeybird | ||
Per Person Sharing | - | R650.00 per night |
Per Unit | R1300.00 per night | - |
Hoopoe | ||
Per Unit | R2200.00 per night | R2200.00 per night |
Kingfisher | ||
Per Person Sharing | - | R650.00 per night |
Per Unit | R1300.00 per night | - |
Lovebird | ||
Per Unit | R2000.00 per night | R2000.00 per night |
Red Bishop | ||
Per Person Sharing | - | R650.00 per night |
Per Unit | R1300.00 per night | - |
Red Cuckoo | ||
Per Person Sharing | - | R650.00 per night |
Per Unit | R1300.00 per night | - |
Sandpiper | ||
Per Person Sharing | - | R650.00 per night |
Per Unit | R1300.00 per night | - |
Sunbird | ||
Per Person Sharing | - | |
Per Unit | R2200.00 per night | -R2200 per night |
Tinktinkie | ||
Per Person Sharing | - | R650.00 per night |
Per Unit | R1300.00 per night | - |
Turtle Dove | ||
Per Unit | R2200.00 per night | R2200.00 per night |
Wagtail | ||
Per Person Sharing | - | R650.00 per night |
Per Unit | R1300.00 per night | - |
PEAK SEASON 1 January 2021 to 14 January 2021 1 December 2021 to 31 December 2021 | NORMAL SEASON 15 January 2021 to 30 November 2021 |
Tariewe is onderhewig aan verandering sonder kennisgewing.