2024 Rates | ||||
Peak Season | High Season | Popular Season | Low Season | |
Main 3 Bedroom house | ||||
Per Unit | - Not available | R3500.00 per night | R2900.00 per night | R1900.00 per night |
Whole 6 Bedroom House | ||||
Per Unit | R8000.00 per night | R4500.00 per night | R3500.00 per night | R2900.00 per night |
Peak Season
| High Season 6 Dec - 19 Dec 2025 6 Jan - 19 Jan 2025 | Popular Season 20 Jan - 20 April 2025
| Low Season 21 April - 21 Sept 2025
|
Tariewe is onderhewig aan verandering sonder kennisgewing.