Bly Plekke Logo
Beskikbaarheids kalender

The Stone Cottage
Slide calendar from left to right
* Book Online

The Stone Cottage - TARIEWE

2018 Rates

 Peak 2017Weekday (2018)Weekend (2018)Dec Low Peak (2018)Dec High Peak (2018)
Whole Cottage
Minimum Stay4 Nights3 Nights2 Nights5 Nights6 Nights
Per UnitR1800.00 per nightR970.00 per nightR1270 per nightR1270.00 per nightR3200.00 per night
 Peak 2017
1 January 2018 to 13 January 2018
 
Weekday (2018)
14 January 2018 to 18 January 2018
21 January 2018 to 25 January 2018
28 January 2018 to 1 February 2018
4 February 2018 to 8 February 2018
11 February 2018 to 15 February 2018
18 February 2018 to 22 February 2018
25 February 2018 to 1 March 2018
4 March 2018 to 8 March 2018
11 March 2018 to 15 March 2018
18 March 2018 to 19 March 2018
21 March 2018 to 22 March 2018
25 March 2018 to 28 March 2018
2 April 2018 to 5 April 2018
8 April 2018 to 12 April 2018
15 April 2018 to 19 April 2018
22 April 2018 to 26 April 2018
29 April 2018 to 29 April 2018
1 May 2018 to 3 May 2018
6 May 2018 to 10 May 2018
13 May 2018 to 17 May 2018
20 May 2018 to 24 May 2018
27 May 2018 to 31 May 2018
3 June 2018 to 7 June 2018
10 June 2018 to 14 June 2018
17 June 2018 to 21 June 2018
24 June 2018 to 28 June 2018
1 July 2018 to 5 July 2018
8 July 2018 to 12 July 2018
15 July 2018 to 19 July 2018
22 July 2018 to 26 July 2018
29 July 2018 to 2 August 2018
5 August 2018 to 7 August 2018
9 August 2018 to 9 August 2018
12 August 2018 to 16 August 2018
19 August 2018 to 23 August 2018
26 August 2018 to 30 August 2018
2 September 2018 to 6 September 2018
9 September 2018 to 13 September 2018
16 September 2018 to 20 September 2018
24 September 2018 to 27 September 2018
30 September 2018 to 4 October 2018
7 October 2018 to 11 October 2018
14 October 2018 to 18 October 2018
21 October 2018 to 25 October 2018
28 October 2018 to 1 November 2018
4 November 2018 to 8 November 2018
11 November 2018 to 15 November 2018
18 November 2018 to 22 November 2018
25 November 2018 to 29 November 2018
 
Weekend (2018)
19 January 2018 to 20 January 2018
26 January 2018 to 27 January 2018
2 February 2018 to 3 February 2018
9 February 2018 to 10 February 2018
16 February 2018 to 17 February 2018
23 February 2018 to 24 February 2018
2 March 2018 to 3 March 2018
9 March 2018 to 10 March 2018
16 March 2018 to 17 March 2018
20 March 2018 to 20 March 2018
23 March 2018 to 24 March 2018
29 March 2018 to 1 April 2018
6 April 2018 to 7 April 2018
13 April 2018 to 14 April 2018
20 April 2018 to 21 April 2018
27 April 2018 to 28 April 2018
30 April 2018 to 30 April 2018
4 May 2018 to 5 May 2018
11 May 2018 to 12 May 2018
18 May 2018 to 19 May 2018
25 May 2018 to 26 May 2018
1 June 2018 to 2 June 2018
8 June 2018 to 9 June 2018
15 June 2018 to 16 June 2018
22 June 2018 to 23 June 2018
29 June 2018 to 30 June 2018
6 July 2018 to 7 July 2018
13 July 2018 to 14 July 2018
20 July 2018 to 21 July 2018
27 July 2018 to 28 July 2018
3 August 2018 to 4 August 2018
8 August 2018 to 8 August 2018
10 August 2018 to 11 August 2018
17 August 2018 to 18 August 2018
24 August 2018 to 25 August 2018
31 August 2018 to 1 September 2018
7 September 2018 to 8 September 2018
14 September 2018 to 15 September 2018
21 September 2018 to 23 September 2018
28 September 2018 to 29 September 2018
5 October 2018 to 6 October 2018
12 October 2018 to 13 October 2018
19 October 2018 to 20 October 2018
26 October 2018 to 27 October 2018
2 November 2018 to 3 November 2018
9 November 2018 to 10 November 2018
16 November 2018 to 17 November 2018
23 November 2018 to 24 November 2018
30 November 2018 to 30 November 2018
 
Dec Low Peak (2018)
1 December 2018 to 14 December 2018
 
Dec High Peak (2018)
15 December 2018 to 31 December 2018
 

Tariewe is onderhewig aan verandering sonder kennisgewing.

{{heading}}

{{place.name}}

{{place.category}}

{{place.info}}

Special Categories

Sign-up to our Great Escapes newsletter

© BlyPlekke.co.za 1998-2024 blyplekke_live
The Stone Cottage Rates
WTS App Browser