Rates in effect from 30/01/2023 to 29/02/2024 | 4 Sleeper | 6 Sleeper | 8 Sleeper |
MidWeek | 1759 | 2069 | 2739 |
Weekend | 1539 | 3299 | 3729 |
Easter 17 March - 13 April 2023 | 2999 | 3999 | 4599 |
June / July Holidays 16 June - 20 July 2023 | 2999 | 3999 | 4599 |
Sep / Oct Holidays 22 Sep - 12 Oct 2023 | 2999 | 3999 | 4599 |
Christmas 08 Dec 2023 - 11 Jan 2024 | 3499 | 4799 | 5499 |
Dates inclusive | 1st MARCH 2024 - 27TH FEBRUARY 2025 | ||
4 SLEEPER | 6 SLEEPER | 8 SLEEPER | |
MIDWEEK | R 1 759.00 | R 2 069.00 | R 2 739.00 |
WEEKEND | R 2 699.00 | R 3 399.00 | R 3 999.00 |
EASTER HOLIDAYS (21 MAR - 1 APRIL INCL.) | R 3 149.00 | R 4 199.00 | R 4 899.00 |
JULY HOLIDAY (14 JUNE -6TH JULY 2024 INCL.) | R 2 899.00 | R 3 899.00 | R 4 499.00 |
SEPTEMBER (20 SEPT - 28 SEPT. 2024 INCL.) | R 2 899.00 | R 3 899.00 | R 4 499.00 |
DECEMBER (13 DEC 2024 - 10TH JAN 2025) | R 3 499.00 | R 4 899.00 | R 5 429.00 |
Tariewe is onderhewig aan verandering sonder kennisgewing.