2021 Rates
Out of season | School holidays | Peak | Peak season Dec | |
Budget room | ||||
Bed & Breakfast (P.P.S) | R500.00. per night | R550.00 per night | R650.00 per night | R650 per night |
Double room | ||||
Bed & Breakfast (P.P.S) | R500.00 per night | R550.00 per night | R670.00 per night | R690.00 per night |
Executive Honeymoon | ||||
Bed & Breakfast (P.P.S) | R650.00 per night | R650.00 per night | R700.00 per night | R730.00 per night |
Family | ||||
Bed & Breakfast (P.P.S) | R525.00 per night | R525.00 per night | R500.00 per night | R550.00 per night |
Out of season | In season 10 Dec - 10 Jan | 2022 Rates 11 Jan - November 2022 |
Tariewe is onderhewig aan verandering sonder kennisgewing.