2024 Rates
2024 Season | ||
Unit 1 - Tafelberg | ||
Per Person Sharing | R590.00 per night | |
Unit 2 - Simonsberg | ||
Per Person Sharing | R590.00 per night | |
Unit 3 - Haelkop | ||
Per Person Sharing | R590.00 per night | |
Unit 4 - Stellenboschberg | ||
Per Person Sharing | R590.00 per night | |
Unit 6 - Pieke | ||
Per Person Sharing | R590.00 per night | |
Unit 7 - Papagaaiberg | ||
Per Person Sharing | R590.00 per night | |
Unit 8 - Papagaaiberg 2 | ||
Per Person Sharing | R590.00 per night |
Tariewe is onderhewig aan verandering sonder kennisgewing.