ST LUCIA ESTUARY (10) | No park permit fee. | ||||||||
FACILITIES OFFERED | STANDARD SEASON | HIGH SEASON | |||||||
No of units | Base Rate | Min Pax | Add Supp | Base Rate | Min Pax | Add Supp | |||
EDEN PARK campsites with plug points SUGARLOAF campsites with plug points | 20 92 | R110 R110 | 1 1 | R110 R110 | R420 R420 | 3 3 | R140 R140 | ||
Croc Centre Admission - Peak Croc Centre Admission - Off Peak (Monday - Friday) Concession school groups Guided tour per person additional (A guide is compulsory for school groups) Advance bookings required 035 - 590 1386 | R80 R60 R40 R40 | R80 R60 R40 R40 | |||||||
Day Visitor to campsite | R50 | R50 | |||||||
Santa Lucia Boat Tour Student fee (valid student card required) Santa Lucia Charter | R250 R100 R10000 | R250 R100 R10000 | |||||||
BOAT REGISTRATION, LICENSING AND INSPECTION FEES | |||||||||
Vessel Type | Fee Per Vessel | ||||||||
Private Registration (All areas) | R90 per annum (Nov - Oct). R45 after 1 June<> | ||||||||
Note: All skippers operating craft on open waters within RSA are required to be in possession of a valid skippers licence. | |||||||||
1 IMPORTANT INFORMATION
10/04/2020 – 14/04/2020 24/04/2020 – 28/04/2020 01/05/2020 – 04/05/2020 12/06/2020 – 07/07/2020 07/08/2020 – 11/08/2020 18/09/2020 – 29/09/2020
Check-out time: 10:00 on the day of departure. GATE TIMES: All camps excluding those below are: Oct - Mar 05:00 - 19:00 Apr - Sept 06:00 - 18:00 Thendele & Giant’s Castle: Oct - Mar 05:00 - 22:00 April - Sept 06:00 - 22:00 Ithala: Nov - Feb 05:00 - 19:00 Mar - Oct 06:00 - 18:00 Monks Cowl & Kosi Bay: All year round 06:00 - 18:00 Didima, Midmar, Royal Natal and Sodwana Bay are open 24 hours per day for accommodated visitors only, (not day visitors) all year round. GATE TIMES ARE STRICTLY ENFORCED.
|
Tariewe is onderhewig aan verandering sonder kennisgewing.