Unit type | No. units | Start | End | Rate | Base | Max. beds | Add. Adult | Add. Child |
Spekboom Tented Camp | ||||||||
Spekboom Tent (TC2) | 5 | 2016-11-01 | 2017-04-30 | R940 | 1-2 | 2 | R0 | R0 |
Spekboom Tent (TC2) | 5 | 2017-05-01 | 2017-06-14 | R870 | 1-2 | 2 | R0 | R0 |
Spekboom Tent (TC2) | 5 | 2017-06-15 | 2017-10-31 | R940 | 1-2 | 2 | R0 | R0 |
Spekboom Tent (TC2) | 5 | 2017-11-01 | 2018-04-30 | R1010 | 1-2 | 2 | R0 | R0 |
Spekboom Tent (TC2) | 5 | 2018-05-01 | 2018-06-21 | R930 | 1-2 | 2 | R0 | R0 |
Spekboom Tent (TC2) | 5 | 2018-06-22 | 2018-10-31 | R1010 | 1-2 | 2 | R0 | R0 |
Rates are subject to change without prior notice. |
Tariewe is onderhewig aan verandering sonder kennisgewing.