- SAVE 15% - | Late Escape Deal - November Valid from 1 Nov 2024 to 30 Nov 2024. | Late Escape Deal - November |
Rates in effect from 01/02/2023 to 31/01/2024 | ||||
4 SLEEPER | 6 SLEEPER | 1.5 8 SLEEPER | 2 8 SLEEPER | |
LOW SEASON | R 1,495.00 | R 1,794.00 | R 2,277.00 | R 2,392.00 |
MEDIUM SEASON | R 1,725.00 | R 2,024.00 | R 2,553.00 | R 2,645.00 |
HIGH SEASON | R 2,093.00 | R 2,691.00 | R 3,220.00 | R 3,358.00 |
Rates in effect from 2nd MARCH 2024 - 28th FEBRUARY 2025 | ||||
LOW SEASON | 13 Jan – 16 March 24; 6 – 27 April 24; 4 May – 15 June 24; 13 July – 21 Sept 24 | |||
MEDIUM SEASON | 16 – 23 March 24; 27 April – 4 May 24; 6 – 13 July 24; 28 Sept – 14 Dec 24 | |||
HIGH SEASON | 23 March – 06 April; 15 June – 6 July 24; 21 – 28 Sept 24, 14 Dec – 10 Jan 25 | |||
4 SLEEPER | 6 SLEEPER | 1.5 8 SLEEPER | 2 8 SLEEPER | |
LOW SEASON | R 1 495.00 | R 1 886.00 | R 2 392.00 | R 2 553.00 |
MEDIUM SEASON | R 1 725.00 | R 2 139.00 | R 2 714.00 | R 2 783.00 |
HIGH SEASON | R 2 208.00 | R 2 806.00 | R 3 358.00 | R 3 519.00 |
Tariewe is onderhewig aan verandering sonder kennisgewing.