Rates Valid 10 January 2021 - 10 January 2022 | |||||||||||||||
SCHOOL | EASTER | SCHOOL | BIKER WEEK | SCHOOL | SCHOOL | SCHOOL | CHRISTMAS | ||||||||
Chalet | Total Sleeps | 10/01-26/01 | 27/01-31/03 | 01/04 - 05/04 | 06/04 - 12/04 | 13/04 - 21/04 | 22/04 - 26/04 | 27/04 - 27/06 | 28/06 - 12/07 | 13/07-26/09 | 27/09-04/10 | 05/10-12/12 | 13/12-19/12 | 20/12-10/01 | Weekends |
1 | 1dbl, 3sing = 5 | 1250 | 1050 | 1560 | 1250 | 1050 | 1560 | 1050 | 1250 | 1050 | 1250 | 1050 | 1250 | 1870 | 1250 |
2 | 1dbl, 3sing = 5 | 1250 | 1050 | 1560 | 1250 | 1050 | 1560 | 1050 | 1250 | 1050 | 1250 | 1050 | 1250 | 1870 | 1250 |
3 | 1dbl, 3sing = 5 | 1250 | 1050 | 1560 | 1250 | 1050 | 1560 | 1050 | 1250 | 1050 | 1250 | 1050 | 1250 | 1870 | 1250 |
4 | 1dbl, 3sing = 5 | 1250 | 1050 | 1560 | 1250 | 1050 | 1560 | 1050 | 1250 | 1050 | 1250 | 1050 | 1250 | 1870 | 1250 |
5 | 1dbl, 2sing = 4 | 1000 | 850 | 1250 | 1000 | 850 | 1250 | 850 | 1000 | 850 | 1000 | 850 | 1000 | 1500 | 1000 |
6 | 1dbl, 2sing = | 1000 | 850 | 1250 | 1000 | 850 | 1250 | 850 | 1000 | 850 | 1000 | 850 | 1000 | 1500 | 1000 |
7 | 2dbl, 3sing = 7 | 1750 | 1500 | 2200 | 1750 | 1500 | 2200 | 1500 | 1750 | 1500 | 1750 | 1500 | 1750 | 2640 | 1750 |
8 | 2dbl, 10sing = 14 | 3200 | 2650 | 3600 | 3200 | 2650 | 3600 | 2650 | 3200 | 2650 | 3200 | 2650 | 3200 | 4015 | 3200 |
9 | 1dbl, 1sing = 3 | 700 | 600 | 850 | 700 | 600 | 850 | 600 | 700 | 600 | 700 | 600 | 700 | 1045 | 700 |
Minimum 50% deposit is required to confirm Refundable breakage deposit of R300 / R400 is levied No Overcrowding No Pets Allowed Advise customers to bring their own towels All Unit Serviced Daily |
Tariewe is onderhewig aan verandering sonder kennisgewing.