Unit type | No. units | Start | End | Rate | Base | Max. beds | Add. Adult | Add. Child |
Pretoriuskop Rest Camp | ||||||||
Bungalow (BD2) | 13 | 2016-12-07 | 2017-01-16 | R1320 | 1-2 | 2 | R240 | R120 |
Bungalow (BD2) | 13 | 2017-01-17 | 2017-03-16 | R1120 | 1-2 | 2 | R240 | R120 |
Bungalow (BD2) | 13 | 2017-03-17 | 2017-10-31 | R1320 | 1-2 | 2 | R240 | R120 |
Bungalow (BD2) | 13 | 2017-11-01 | 2017-12-05 | R1275 | 1-2 | 2 | R260 | R130 |
Bungalow (BD2) | 13 | 2017-12-06 | 2018-01-15 | R1415 | 1-2 | 2 | R260 | R130 |
Bungalow (BD2) | 13 | 2018-01-16 | 2018-03-27 | R1200 | 1-2 | 2 | R260 | R130 |
Bungalow (BD2) | 13 | 2018-03-28 | 2018-10-31 | R1415 | 1-2 | 2 | R260 | R130 |
Bungalow (BD2D) | 5 | 2016-12-07 | 2017-01-16 | R1320 | 1-2 | 2 | R240 | R120 |
Bungalow (BD2D) | 5 | 2017-01-17 | 2017-03-16 | R1120 | 1-2 | 2 | R240 | R120 |
Bungalow (BD2D) | 5 | 2017-03-17 | 2017-10-31 | R1320 | 1-2 | 2 | R240 | R120 |
Bungalow (BD2D) | 5 | 2017-11-01 | 2017-12-05 | R1275 | 1-2 | 2 | R260 | R130 |
Bungalow (BD2D) | 5 | 2017-12-06 | 2018-01-15 | R1415 | 1-2 | 2 | R260 | R130 |
Bungalow (BD2D) | 5 | 2018-01-16 | 2018-03-27 | R1200 | 1-2 | 2 | R260 | R130 |
Bungalow (BD2D) | 5 | 2018-03-28 | 2018-10-31 | R1415 | 1-2 | 2 | R260 | R130 |
Bungalow (BD2MZ) | 1 | 2016-12-07 | 2017-01-16 | R1320 | 1-2 | 2 | R240 | R120 |
Bungalow (BD2MZ) | 1 | 2017-01-17 | 2017-03-16 | R1165 | 1-2 | 2 | R240 | R120 |
Bungalow (BD2MZ) | 1 | 2017-03-17 | 2017-10-31 | R1320 | 1-2 | 2 | R240 | R120 |
Bungalow (BD2MZ) | 1 | 2017-11-01 | 2017-12-05 | R1320 | 1-2 | 2 | R260 | R130 |
Bungalow (BD2MZ) | 1 | 2017-12-06 | 2018-01-15 | R1415 | 1-2 | 2 | R260 | R130 |
Bungalow (BD2MZ) | 1 | 2018-01-16 | 2018-03-27 | R1250 | 1-2 | 2 | R260 | R130 |
Bungalow (BD2MZ) | 1 | 2018-03-28 | 2018-10-31 | R1415 | 1-2 | 2 | R260 | R130 |
Bungalow (BD2Z) | 2 | 2016-12-07 | 2017-01-16 | R1320 | 1-2 | 2 | R240 | R120 |
Bungalow (BD2Z) | 2 | 2017-01-17 | 2017-03-16 | R1120 | 1-2 | 2 | R240 | R120 |
Bungalow (BD2Z) | 2 | 2017-03-17 | 2017-10-31 | R1320 | 1-2 | 2 | R240 | R120 |
Bungalow (BD2Z) | 2 | 2017-11-01 | 2017-12-05 | R1275 | 1-2 | 2 | R260 | R130 |
Bungalow (BD2Z) | 2 | 2017-12-06 | 2018-01-15 | R1414 | 1-2 | 2 | R260 | R130 |
Bungalow (BD2Z) | 2 | 2018-01-16 | 2018-03-27 | R1200 | 1-2 | 2 | R260 | R130 |
Bungalow (BD2Z) | 2 | 2018-03-28 | 2018-10-31 | R1414 | 1-2 | 2 | R260 | R130 |
Bungalow (BG2) | 12 | 2016-12-07 | 2017-01-16 | R1160 | 1-2 | 2 | R240 | R120 |
Bungalow (BG2) | 12 | 2017-01-17 | 2017-03-16 | R985 | 1-2 | 2 | R240 | R120 |
Bungalow (BG2) | 12 | 2017-03-17 | 2017-10-31 | R1160 | 1-2 | 2 | R240 | R120 |
Bungalow (BG2) | 12 | 2017-11-01 | 2017-12-05 | R1125 | 1-2 | 2 | R260 | R130 |
Bungalow (BG2) | 12 | 2017-12-06 | 2018-01-15 | R1245 | 1-2 | 2 | R260 | R130 |
Bungalow (BG2) | 12 | 2018-01-16 | 2018-03-27 | R1055 | 1-2 | 2 | R260 | R130 |
Bungalow (BG2) | 12 | 2018-03-28 | 2018-10-31 | R1245 | 1-2 | 2 | R260 | R130 |
Bungalow (BG2D) | 1 | 2016-12-07 | 2017-01-16 | R1160 | 1-2 | 2 | R240 | R120 |
Bungalow (BG2D) | 1 | 2017-01-17 | 2017-03-16 | R985 | 1-2 | 2 | R240 | R120 |
Bungalow (BG2D) | 1 | 2017-03-17 | 2017-10-31 | R1160 | 1-2 | 2 | R240 | R120 |
Bungalow (BG2D) | 1 | 2017-11-01 | 2017-12-05 | R1125 | 1-2 | 2 | R260 | R130 |
Bungalow (BG2D) | 1 | 2017-12-06 | 2018-01-15 | R1245 | 1-2 | 2 | R260 | R130 |
Bungalow (BG2D) | 1 | 2018-01-16 | 2018-03-27 | R1055 | 1-2 | 2 | R260 | R130 |
Bungalow (BG2D) | 1 | 2018-03-28 | 2018-10-31 | R1245 | 1-2 | 2 | R260 | R130 |
Bungalow (BG4) | 4 | 2016-12-07 | 2017-01-16 | R1160 | 1-2 | 4 | R240 | R120 |
Bungalow (BG4) | 4 | 2017-01-17 | 2017-03-16 | R985 | 1-2 | 4 | R240 | R120 |
Bungalow (BG4) | 4 | 2017-03-17 | 2017-10-31 | R1160 | 1-2 | 4 | R240 | R120 |
Bungalow (BG4) | 4 | 2017-11-01 | 2017-12-05 | R1125 | 1-2 | 4 | R260 | R130 |
Bungalow (BG4) | 4 | 2017-12-06 | 2018-01-15 | R1245 | 1-2 | 4 | R260 | R130 |
Bungalow (BG4) | 4 | 2018-01-16 | 2018-03-27 | R1055 | 1-2 | 4 | R260 | R130 |
Bungalow (BG4) | 4 | 2018-03-28 | 2018-10-31 | R1245 | 1-2 | 4 | R260 | R130 |
Bungalow (BG6) | 2 | 2016-12-07 | 2017-01-16 | R1240 | 1-2 | 6 | R240 | R120 |
Bungalow (BG6) | 2 | 2017-01-17 | 2017-03-16 | R1060 | 1-2 | 6 | R240 | R120 |
Bungalow (BG6) | 2 | 2017-03-17 | 2017-10-31 | R1240 | 1-2 | 6 | R240 | R120 |
Bungalow (BG6) | 2 | 2017-11-01 | 2017-12-05 | R1135 | 1-2 | 6 | R260 | R130 |
Bungalow (BG6) | 2 | 2017-12-06 | 2018-01-15 | R1330 | 1-2 | 6 | R260 | R130 |
Bungalow (BG6) | 2 | 2018-01-16 | 2018-03-27 | R1135 | 1-2 | 6 | R260 | R130 |
Bungalow (BG6) | 2 | 2018-03-28 | 2018-10-31 | R1330 | 1-2 | 6 | R260 | R130 |
Camp Site (CK6P) | 43 | 2016-12-07 | 2017-01-16 | R305 | 1-2 | 6 | R82 | R41 |
Camp Site (CK6P) | 43 | 2017-01-17 | 2017-03-16 | R265 | 1-2 | 6 | R82 | R41 |
Camp Site (CK6P) | 43 | 2017-03-17 | 2017-10-31 | R305 | 1-2 | 6 | R82 | R41 |
Camp Site (CK6P) | 43 | 2017-11-01 | 2017-12-05 | R285 | 1-2 | 6 | R88 | R44 |
Camp Site (CK6P) | 43 | 2017-12-06 | 2018-01-15 | R330 | 1-2 | 6 | R88 | R44 |
Camp Site (CK6P) | 43 | 2018-01-16 | 2018-03-27 | R285 | 1-2 | 6 | R88 | R44 |
Camp Site (CK6P) | 43 | 2018-03-28 | 2018-10-31 | R330 | 1-2 | 6 | R88 | R44 |
Hut (EB2) | 27 | 2016-12-07 | 2017-01-16 | R595 | 1-2 | 2 | R160 | R80 |
Hut (EB2) | 27 | 2017-01-17 | 2017-03-16 | R520 | 1-2 | 2 | R160 | R80 |
Hut (EB2) | 27 | 2017-03-17 | 2017-10-31 | R595 | 1-2 | 2 | R160 | R80 |
Hut (EB2) | 27 | 2017-11-01 | 2017-12-05 | R585 | 1-2 | 2 | R170 | R85 |
Hut (EB2) | 27 | 2017-12-06 | 2018-01-15 | R640 | 1-2 | 2 | R170 | R85 |
Hut (EB2) | 27 | 2018-01-16 | 2018-03-27 | R555 | 1-2 | 2 | R170 | R85 |
Hut (EB2) | 27 | 2018-03-28 | 2018-10-31 | R640 | 1-2 | 2 | R170 | R85 |
Hut (EB3) | 14 | 2016-12-07 | 2017-01-16 | R595 | 1-2 | 3 | R160 | R80 |
Hut (EB3) | 14 | 2017-01-17 | 2017-03-16 | R520 | 1-2 | 3 | R160 | R80 |
Hut (EB3) | 14 | 2017-03-17 | 2017-10-31 | R595 | 1-2 | 3 | R160 | R80 |
Hut (EB3) | 14 | 2017-11-01 | 2017-12-05 | R585 | 1-2 | 3 | R170 | R85 |
Hut (EB3) | 14 | 2017-12-06 | 2018-01-15 | R640 | 1-2 | 3 | R170 | R85 |
Hut (EB3) | 14 | 2018-01-16 | 2018-03-27 | R555 | 1-2 | 3 | R170 | R85 |
Hut (EB3) | 14 | 2018-03-28 | 2018-10-31 | R640 | 1-2 | 3 | R170 | R85 |
Hut (EB5) | 3 | 2016-12-07 | 2017-01-16 | R595 | 1-2 | 5 | R160 | R80 |
Hut (EB5) | 3 | 2017-01-17 | 2017-03-16 | R520 | 1-2 | 5 | R160 | R80 |
Hut (EB5) | 3 | 2017-03-17 | 2017-10-31 | R595 | 1-2 | 5 | R160 | R80 |
Hut (EB5) | 3 | 2017-11-01 | 2017-12-05 | R585 | 1-2 | 5 | R170 | R85 |
Hut (EB5) | 3 | 2017-12-06 | 2018-01-15 | R640 | 1-2 | 5 | R170 | R85 |
Hut (EB5) | 3 | 2018-01-16 | 2018-03-27 | R555 | 1-2 | 5 | R170 | R85 |
Hut (EB5) | 3 | 2018-03-28 | 2018-10-31 | R640 | 1-2 | 5 | R170 | R85 |
Hut (EB6) | 2 | 2016-12-07 | 2017-01-16 | R595 | 1-2 | 6 | R160 | R80 |
Hut (EB6) | 2 | 2017-01-17 | 2017-03-16 | R520 | 1-2 | 6 | R160 | R80 |
Hut (EB6) | 2 | 2017-03-17 | 2017-10-31 | R595 | 1-2 | 6 | R160 | R80 |
Hut (EB6) | 2 | 2017-11-01 | 2017-12-05 | R585 | 1-2 | 6 | R170 | R85 |
Hut (EB6) | 2 | 2017-12-06 | 2018-01-15 | R640 | 1-2 | 6 | R170 | R85 |
Hut (EB6) | 2 | 2018-01-16 | 2018-03-27 | R555 | 1-2 | 6 | R170 | R85 |
Hut (EB6) | 2 | 2018-03-28 | 2018-10-31 | R640 | 1-2 | 6 | R170 | R85 |
Sunrise Drive (EMD) | 20 | 2016-11-01 | 2017-10-31 | R280 | 1 | 1 | R280 | R140 |
Sunrise Drive (EMD) | 20 | 2017-11-01 | 2018-10-31 | R300 | 1 | 1 | R300 | R150 |
Hut (ES2) | 30 | 2016-12-07 | 2017-01-16 | R400 | 1-2 | 2 | R160 | R80 |
Hut (ES2) | 30 | 2017-01-17 | 2017-03-16 | R350 | 1-2 | 2 | R160 | R80 |
Hut (ES2) | 30 | 2017-03-17 | 2017-10-31 | R400 | 1-2 | 2 | R160 | R80 |
Hut (ES2) | 30 | 2017-11-01 | 2017-12-05 | R400 | 1-2 | 2 | R170 | R85 |
Hut (ES2) | 30 | 2017-12-06 | 2018-01-15 | R430 | 1-2 | 2 | R170 | R85 |
Hut (ES2) | 30 | 2018-01-16 | 2018-03-27 | R375 | 1-2 | 2 | R170 | R85 |
Hut (ES2) | 30 | 2018-03-28 | 2018-10-31 | R430 | 1-2 | 2 | R170 | R85 |
Family Cottage (FF6D) | 3 | 2016-12-07 | 2017-01-16 | R2320 | 1-4 | 6 | R410 | R205 |
Family Cottage (FF6D) | 3 | 2017-01-17 | 2017-03-16 | R2320 | 1-4 | 6 | R410 | R205 |
Family Cottage (FF6D) | 3 | 2017-03-17 | 2017-10-31 | R2320 | 1-4 | 6 | R410 | R205 |
Family Cottage (FF6D) | 3 | 2017-11-01 | 2017-12-05 | R2490 | 1-4 | 6 | R430 | R215 |
Family Cottage (FF6D) | 3 | 2017-12-06 | 2018-01-15 | R2490 | 1-4 | 6 | R430 | R215 |
Family Cottage (FF6D) | 3 | 2018-01-16 | 2018-03-27 | R2490 | 1-4 | 6 | R430 | R215 |
Family Cottage (FF6D) | 3 | 2018-03-28 | 2018-10-31 | R2490 | 1-4 | 6 | R430 | R215 |
Bungalow (FU4D) | 2 | 2016-12-07 | 2017-01-16 | R2320 | 1-4 | 4 | R240 | R120 |
Bungalow (FU4D) | 2 | 2017-01-17 | 2017-03-16 | R2320 | 1-4 | 4 | R240 | R120 |
Bungalow (FU4D) | 2 | 2017-03-17 | 2017-10-31 | R2320 | 1-4 | 4 | R240 | R120 |
Bungalow (FU4D) | 2 | 2017-11-01 | 2017-12-05 | R2490 | 1-4 | 4 | R260 | R130 |
Bungalow (FU4D) | 2 | 2017-12-06 | 2018-01-15 | R2490 | 1-4 | 4 | R260 | R130 |
Bungalow (FU4D) | 2 | 2018-01-16 | 2018-03-27 | R2490 | 1-4 | 4 | R260 | R130 |
Bungalow (FU4D) | 2 | 2018-03-28 | 2018-10-31 | R2490 | 1-4 | 4 | R260 | R130 |
P. Joubert Guest House (GH16) | 1 | 2016-12-07 | 2017-01-16 | R4310 | 1-4 | 16 | R690 | R345 |
P. Joubert Guest House (GH16) | 1 | 2017-01-17 | 2017-03-16 | R3775 | 1-4 | 16 | R690 | R345 |
P. Joubert Guest House (GH16) | 1 | 2017-03-17 | 2017-10-31 | R4310 | 1-4 | 16 | R690 | R345 |
P. Joubert Guest House (GH16) | 1 | 2017-11-01 | 2017-12-05 | R4290 | 1-4 | 16 | R720 | R360 |
P. Joubert Guest House (GH16) | 1 | 2017-12-06 | 2018-01-15 | R4620 | 1-4 | 16 | R720 | R360 |
P. Joubert Guest House (GH16) | 1 | 2018-01-16 | 2018-03-27 | R4050 | 1-4 | 16 | R720 | R360 |
P. Joubert Guest House (GH16) | 1 | 2018-03-28 | 2018-10-31 | R4620 | 1-4 | 16 | R720 | R360 |
Doherty Bryant Guest House (GH9B) | 1 | 2016-12-07 | 2017-01-16 | R4050 | 1-4 | 9 | R690 | R345 |
Doherty Bryant Guest House (GH9B) | 1 | 2017-01-17 | 2017-03-16 | R3600 | 1-4 | 9 | R690 | R345 |
Doherty Bryant Guest House (GH9B) | 1 | 2017-03-17 | 2017-10-31 | R4050 | 1-4 | 9 | R690 | R345 |
Doherty Bryant Guest House (GH9B) | 1 | 2017-11-01 | 2017-12-05 | R4050 | 1-4 | 9 | R720 | R360 |
Doherty Bryant Guest House (GH9B) | 1 | 2017-12-06 | 2018-01-15 | R4340 | 1-4 | 9 | R720 | R360 |
Doherty Bryant Guest House (GH9B) | 1 | 2018-01-16 | 2018-03-27 | R3860 | 1-4 | 9 | R720 | R360 |
Doherty Bryant Guest House (GH9B) | 1 | 2018-03-28 | 2018-10-31 | R4340 | 1-4 | 9 | R720 | R360 |
Morning Walk (MW) | 8 | 2016-11-01 | 2017-10-31 | R500 | 1 | 1 | R500 | R |
Morning Walk (MW) | 8 | 2017-11-01 | 2018-10-31 | R535 | 1 | 1 | R535 | R |
Napi Wilderness Trail (NAPI WILDERNESS TRAI) | 8 | 2016-11-01 | 2017-02-28 | R4150 | 1 | 1 | R4 150 | R |
Napi Wilderness Trail (NAPI WILDERNESS TRAI) | 8 | 2017-03-01 | 2017-10-31 | R4500 | 1 | 1 | R4 500 | R |
Napi Wilderness Trail (NAPI WILDERNESS TRAI) | 8 | 2017-11-01 | 2018-02-28 | R4400 | 1 | 1 | R4 400 | R |
Napi Wilderness Trail (NAPI WILDERNESS TRAI) | 8 | 2018-03-01 | 2018-10-31 | R4800 | 1 | 1 | R4 800 | R |
Sunset Drive (SSD) | 20 | 2016-11-01 | 2017-10-31 | R280 | 1 | 1 | R280 | R140 |
Sunset Drive (SSD) | 20 | 2017-11-01 | 2018-10-31 | R300 | 1 | 1 | R300 | R150 |
Night Drive (XND) | 20 | 2016-11-01 | 2017-10-31 | R230 | 1 | 1 | R230 | R115 |
Night Drive (XND) | 20 | 2017-11-01 | 2018-10-31 | R240 | 1 | 1 | R240 | R120 |
Rates are subject to change without prior notice. |
Tariewe is onderhewig aan verandering sonder kennisgewing.