Unit type | No. units | Start | End | Rate | Base | Max. beds | Add. Adult | Add. Child |
Olifants Rest Camp | ||||||||
Bungalow (BBD2V) | 5 | 2016-12-07 | 2017-01-16 | R1540 | 1-2 | 2 | R240 | R120 |
Bungalow (BBD2V) | 5 | 2017-01-17 | 2017-03-16 | R1540 | 1-2 | 2 | R240 | R120 |
Bungalow (BBD2V) | 5 | 2017-03-17 | 2017-10-31 | R1540 | 1-2 | 2 | R240 | R120 |
Bungalow (BBD2V) | 5 | 2017-11-01 | 2017-12-05 | R1650 | 1-2 | 2 | R260 | R130 |
Bungalow (BBD2V) | 5 | 2017-12-06 | 2018-01-15 | R1650 | 1-2 | 2 | R260 | R130 |
Bungalow (BBD2V) | 5 | 2018-01-16 | 2018-03-27 | R1650 | 1-2 | 2 | R260 | R130 |
Bungalow (BBD2V) | 5 | 2018-03-28 | 2018-10-31 | R1650 | 1-2 | 2 | R260 | R130 |
Bungalow (BD2) | 6 | 2016-12-07 | 2017-01-16 | R1210 | 1-2 | 2 | R240 | R120 |
Bungalow (BD2) | 6 | 2017-01-17 | 2017-03-16 | R1045 | 1-2 | 2 | R240 | R120 |
Bungalow (BD2) | 6 | 2017-03-17 | 2017-10-31 | R1210 | 1-2 | 2 | R240 | R120 |
Bungalow (BD2) | 6 | 2017-11-01 | 2017-12-05 | R1200 | 1-2 | 2 | R260 | R130 |
Bungalow (BD2) | 6 | 2017-12-06 | 2018-01-15 | R1300 | 1-2 | 2 | R260 | R130 |
Bungalow (BD2) | 6 | 2018-01-16 | 2018-03-27 | R1120 | 1-2 | 2 | R260 | R130 |
Bungalow (BD2) | 6 | 2018-03-28 | 2018-10-31 | R1300 | 1-2 | 2 | R260 | R130 |
Bungalow (BD2U) | 6 | 2016-12-07 | 2017-01-16 | R1460 | 1-2 | 2 | R240 | R120 |
Bungalow (BD2U) | 6 | 2017-01-17 | 2017-03-16 | R1460 | 1-2 | 2 | R240 | R120 |
Bungalow (BD2U) | 6 | 2017-03-17 | 2017-10-31 | R1460 | 1-2 | 2 | R240 | R120 |
Bungalow (BD2U) | 6 | 2017-11-01 | 2017-12-05 | R1565 | 1-2 | 2 | R260 | R130 |
Bungalow (BD2U) | 6 | 2017-12-06 | 2018-01-15 | R1565 | 1-2 | 2 | R260 | R130 |
Bungalow (BD2U) | 6 | 2018-01-16 | 2018-03-27 | R1565 | 1-2 | 2 | R260 | R130 |
Bungalow (BD2U) | 6 | 2018-03-28 | 2018-10-31 | R1565 | 1-2 | 2 | R260 | R130 |
Bungalow (BD2V) | 10 | 2016-12-07 | 2017-01-16 | R1500 | 1-2 | 2 | R240 | R120 |
Bungalow (BD2V) | 10 | 2017-01-17 | 2017-03-16 | R1500 | 1-2 | 2 | R240 | R120 |
Bungalow (BD2V) | 10 | 2017-03-17 | 2017-10-31 | R1500 | 1-2 | 2 | R240 | R120 |
Bungalow (BD2V) | 10 | 2017-11-01 | 2017-12-05 | R1600 | 1-2 | 2 | R260 | R130 |
Bungalow (BD2V) | 10 | 2017-12-06 | 2018-01-15 | R1600 | 1-2 | 2 | R260 | R130 |
Bungalow (BD2V) | 10 | 2018-01-16 | 2018-03-27 | R1600 | 1-2 | 2 | R260 | R130 |
Bungalow (BD2V) | 10 | 2018-03-28 | 2018-10-31 | R1600 | 1-2 | 2 | R260 | R130 |
Bungalow (BD3UZ) | 1 | 2016-12-07 | 2017-01-16 | R1460 | 1-2 | 3 | R240 | R120 |
Bungalow (BD3UZ) | 1 | 2017-01-17 | 2017-03-16 | R1460 | 1-2 | 3 | R240 | R120 |
Bungalow (BD3UZ) | 1 | 2017-03-17 | 2017-10-31 | R1460 | 1-2 | 3 | R240 | R120 |
Bungalow (BD3UZ) | 1 | 2017-11-01 | 2017-12-05 | R1565 | 1-2 | 3 | R260 | R130 |
Bungalow (BD3UZ) | 1 | 2017-12-06 | 2018-01-15 | R1565 | 1-2 | 3 | R260 | R130 |
Bungalow (BD3UZ) | 1 | 2018-01-16 | 2018-03-27 | R1565 | 1-2 | 3 | R260 | R130 |
Bungalow (BD3UZ) | 1 | 2018-03-28 | 2018-10-31 | R1565 | 1-2 | 3 | R260 | R130 |
Bungalow (BG2) | 34 | 2016-12-07 | 2017-01-16 | R1120 | 1-2 | 2 | R240 | R120 |
Bungalow (BG2) | 34 | 2017-01-17 | 2017-03-16 | R970 | 1-2 | 2 | R240 | R120 |
Bungalow (BG2) | 34 | 2017-03-17 | 2017-10-31 | R1120 | 1-2 | 2 | R240 | R120 |
Bungalow (BG2) | 34 | 2017-11-01 | 2017-12-05 | R1120 | 1-2 | 2 | R260 | R130 |
Bungalow (BG2) | 34 | 2017-12-06 | 2018-01-15 | R1200 | 1-2 | 2 | R260 | R130 |
Bungalow (BG2) | 34 | 2018-01-16 | 2018-03-27 | R1040 | 1-2 | 2 | R260 | R130 |
Bungalow (BG2) | 34 | 2018-03-28 | 2018-10-31 | R1200 | 1-2 | 2 | R260 | R130 |
Bungalow (BG2Z) | 1 | 2016-12-07 | 2017-01-16 | R1120 | 1-2 | 2 | R240 | R120 |
Bungalow (BG2Z) | 1 | 2017-11-01 | 2017-12-05 | R1120 | 1-2 | 2 | R260 | R130 |
Bungalow (BG2Z) | 1 | 2018-03-28 | 2018-10-31 | R1200 | 1-2 | 2 | R260 | R130 |
Bungalow (BG3) | 1 | 2017-01-17 | 2017-03-16 | R970 | 1-2 | 3 | R240 | R120 |
Bungalow (BG3) | 1 | 2017-03-17 | 2017-10-31 | R1120 | 1-2 | 3 | R240 | R120 |
Bungalow (BG3) | 1 | 2017-12-06 | 2018-01-15 | R1200 | 1-2 | 3 | R260 | R130 |
Bungalow (BG3) | 1 | 2018-01-16 | 2018-03-27 | R1040 | 1-2 | 3 | R260 | R130 |
Sunrise Drive V1 (EMD) | 21 | 2016-11-01 | 2017-10-31 | R280 | 1 | 1 | R280 | R140 |
Sunrise Drive V1 (EMD) | 21 | 2017-11-01 | 2018-10-31 | R300 | 1 | 1 | R300 | R150 |
Nkambako Bungalow (FQ4) | 1 | 2016-12-07 | 2017-01-16 | R2050 | 1-4 | 4 | R240 | R120 |
Nkambako Bungalow (FQ4) | 1 | 2017-01-17 | 2017-03-16 | R2050 | 1-4 | 4 | R240 | R120 |
Nkambako Bungalow (FQ4) | 1 | 2017-03-17 | 2017-10-31 | R2050 | 1-4 | 4 | R240 | R120 |
Nkambako Bungalow (FQ4) | 1 | 2017-11-01 | 2017-12-05 | R2200 | 1-4 | 4 | R260 | R130 |
Nkambako Bungalow (FQ4) | 1 | 2017-12-06 | 2018-01-15 | R2200 | 1-4 | 4 | R260 | R130 |
Nkambako Bungalow (FQ4) | 1 | 2018-01-16 | 2018-03-27 | R2200 | 1-4 | 4 | R260 | R130 |
Nkambako Bungalow (FQ4) | 1 | 2018-03-28 | 2018-10-31 | R2200 | 1-4 | 4 | R260 | R130 |
Bungalow (FQ4U1) | 1 | 2016-12-07 | 2017-01-16 | R2265 | 1-4 | 4 | R240 | R120 |
Bungalow (FQ4U1) | 1 | 2017-01-17 | 2017-03-16 | R2265 | 1-4 | 4 | R240 | R120 |
Bungalow (FQ4U1) | 1 | 2017-03-17 | 2017-10-31 | R2265 | 1-4 | 4 | R240 | R120 |
Bungalow (FQ4U1) | 1 | 2017-11-01 | 2017-12-05 | R2430 | 1-4 | 4 | R260 | R130 |
Bungalow (FQ4U1) | 1 | 2017-12-06 | 2018-01-15 | R2430 | 1-4 | 4 | R260 | R130 |
Bungalow (FQ4U1) | 1 | 2018-01-16 | 2018-03-27 | R2430 | 1-4 | 4 | R260 | R130 |
Bungalow (FQ4U1) | 1 | 2018-03-28 | 2018-10-31 | R2430 | 1-4 | 4 | R260 | R130 |
Bungalow (FQ4V2) | 1 | 2016-12-07 | 2017-01-16 | R2320 | 1-4 | 4 | R240 | R120 |
Bungalow (FQ4V2) | 1 | 2017-01-17 | 2017-03-16 | R2320 | 1-4 | 4 | R240 | R120 |
Bungalow (FQ4V2) | 1 | 2017-03-17 | 2017-10-31 | R2320 | 1-4 | 4 | R240 | R120 |
Bungalow (FQ4V2) | 1 | 2017-11-01 | 2017-12-05 | R2490 | 1-4 | 4 | R260 | R130 |
Bungalow (FQ4V2) | 1 | 2017-12-06 | 2018-01-15 | R2490 | 1-4 | 4 | R260 | R130 |
Bungalow (FQ4V2) | 1 | 2018-01-16 | 2018-03-27 | R2490 | 1-4 | 4 | R260 | R130 |
Bungalow (FQ4V2) | 1 | 2018-03-28 | 2018-10-31 | R2490 | 1-4 | 4 | R260 | R130 |
Lebombo Guest House (GEG) | 1 | 2016-12-07 | 2017-01-16 | R4310 | 1-4 | 8 | R690 | R345 |
Lebombo Guest House (GEG) | 1 | 2017-01-17 | 2017-03-16 | R3775 | 1-4 | 8 | R690 | R345 |
Lebombo Guest House (GEG) | 1 | 2017-03-17 | 2017-10-31 | R4310 | 1-4 | 8 | R690 | R345 |
Lebombo Guest House (GEG) | 1 | 2017-11-01 | 2017-12-05 | R4275 | 1-4 | 8 | R720 | R360 |
Lebombo Guest House (GEG) | 1 | 2017-12-06 | 2018-01-15 | R4620 | 1-4 | 8 | R720 | R360 |
Lebombo Guest House (GEG) | 1 | 2018-01-16 | 2018-03-27 | R4050 | 1-4 | 8 | R720 | R360 |
Lebombo Guest House (GEG) | 1 | 2018-03-28 | 2018-10-31 | R4620 | 1-4 | 8 | R720 | R360 |
Nshawu Guest House (GNG) | 1 | 2016-12-07 | 2017-01-16 | R4310 | 1-4 | 8 | R690 | R345 |
Nshawu Guest House (GNG) | 1 | 2017-01-17 | 2017-03-16 | R3775 | 1-4 | 8 | R690 | R345 |
Nshawu Guest House (GNG) | 1 | 2017-03-17 | 2017-10-31 | R4310 | 1-4 | 8 | R690 | R345 |
Nshawu Guest House (GNG) | 1 | 2017-11-01 | 2017-12-05 | R4275 | 1-4 | 8 | R720 | R360 |
Nshawu Guest House (GNG) | 1 | 2017-12-06 | 2018-01-15 | R4620 | 1-4 | 8 | R720 | R360 |
Nshawu Guest House (GNG) | 1 | 2018-01-16 | 2018-03-27 | R4050 | 1-4 | 8 | R720 | R360 |
Nshawu Guest House (GNG) | 1 | 2018-03-28 | 2018-10-31 | R4620 | 1-4 | 8 | R720 | R360 |
Morning Walk (MW) | 8 | 2016-11-01 | 2017-10-31 | R500 | 1 | 1 | R500 | R |
Morning Walk (MW) | 8 | 2017-11-01 | 2018-10-31 | R535 | 1 | 1 | R535 | R |
Bungalow (NG2U) | 12 | 2016-12-07 | 2017-01-16 | R1275 | 1-2 | 2 | R240 | R120 |
Bungalow (NG2U) | 12 | 2017-01-17 | 2017-03-16 | R1105 | 1-2 | 2 | R240 | R120 |
Bungalow (NG2U) | 12 | 2017-03-17 | 2017-10-31 | R1275 | 1-2 | 2 | R240 | R120 |
Bungalow (NG2U) | 12 | 2017-11-01 | 2017-12-05 | R1200 | 1-2 | 2 | R260 | R130 |
Bungalow (NG2U) | 12 | 2017-12-06 | 2018-01-15 | R1300 | 1-2 | 2 | R260 | R130 |
Bungalow (NG2U) | 12 | 2018-01-16 | 2018-03-27 | R1120 | 1-2 | 2 | R260 | R130 |
Bungalow (NG2U) | 12 | 2018-03-28 | 2018-10-31 | R1300 | 1-2 | 2 | R260 | R130 |
Bungalow (NG2V) | 2 | 2016-12-07 | 2017-01-16 | R1305 | 1-2 | 2 | R240 | R120 |
Bungalow (NG2V) | 2 | 2017-01-17 | 2017-03-16 | R1125 | 1-2 | 2 | R240 | R120 |
Bungalow (NG2V) | 2 | 2017-03-17 | 2017-10-31 | R1305 | 1-2 | 2 | R240 | R120 |
Bungalow (NG2V) | 2 | 2017-11-01 | 2017-12-05 | R1300 | 1-2 | 2 | R260 | R130 |
Bungalow (NG2V) | 2 | 2017-12-06 | 2018-01-15 | R1400 | 1-2 | 2 | R260 | R130 |
Bungalow (NG2V) | 2 | 2018-01-16 | 2018-03-27 | R1200 | 1-2 | 2 | R260 | R130 |
Bungalow (NG2V) | 2 | 2018-03-28 | 2018-10-31 | R1400 | 1-2 | 2 | R260 | R130 |
Olifants River Back-pack Trail (OLIFANTS RIVER BACK-PACK TRAI) | 8 | 2016-11-01 | 2017-02-28 | R2450 | 1 | 1 | R2 450 | R |
Olifants River Back-pack Trail (OLIFANTS RIVER BACK-PACK TRAI) | 8 | 2017-03-01 | 2017-10-31 | R2700 | 1 | 1 | R2 700 | R |
Olifants River Back-pack Trail (OLIFANTS RIVER BACK-PACK TRAI) | 8 | 2017-11-01 | 2018-02-28 | R2550 | 1 | 1 | R2 550 | R |
Olifants River Back-pack Trail (OLIFANTS RIVER BACK-PACK TRAI) | 8 | 2018-03-01 | 2018-10-31 | R2950 | 1 | 1 | R2 950 | R |
River Walk (RW) | 8 | 2016-11-01 | 2017-10-31 | R275 | 1 | 1 | R275 | R |
River Walk (RW) | 8 | 2017-11-01 | 2018-10-31 | R300 | 1 | 1 | R300 | R |
Sunset Drive V1 (SSD) | 21 | 2016-11-01 | 2017-10-31 | R280 | 1 | 1 | R280 | R140 |
Sunset Drive V1 (SSD) | 21 | 2017-11-01 | 2018-10-31 | R300 | 1 | 1 | R300 | R150 |
Night Drive V1 (XND) | 21 | 2016-11-01 | 2017-10-31 | R230 | 1 | 1 | R230 | R115 |
Night Drive V1 (XND) | 21 | 2017-11-01 | 2018-10-31 | R240 | 1 | 1 | R240 | R120 |
Rates are subject to change without prior notice. |
Tariewe is onderhewig aan verandering sonder kennisgewing.