12 Available
12 Available
12 Available
12 Available
12 Available
12 Available
12 Available
12 Available
12 Available
12 Available
12 Available
12 Available
12 Available
12 Available
12 Available
12 Available
12 Available
12 Available
12 Available
12 Available
12 Available
12 Available
12 Available
12 Available
12 Available
12 Available
12 Available
12 Available
12 Available
12 Available
12 Available
12 Available
12 Available
12 Available
12 Available
12 Available
12 Available
- SAVE 15% - | 15% Off Special Valid from 16 Mar 2025 to 27 Mar 2025. | 15% Off Special |
1st MARCH 2024 - 27TH FEBRUARY 2025 | |||
CE/KF/RH | FC | FC3 DLX | |
MIDWEEK | R 1 659.00 | R 1 799.00 | R 2 119.00 |
WEEKEND | R 2 299.00 | R 2 499.00 | R 2 799.00 |
EASTER HOLIDAYS (21 MAR - 1 APRIL INCL.) | R 2 999.00 | R 3 099.00 | R 3 299.00 |
JULY HOLIDAY (14 JUNE -6TH JULY 2024 INCL.) | R 2 899.00 | R 2 999.00 | R 3 099.00 |
SEPTEMBER (20 SEPT - 28 SEPT. 2024 INCL.) | R 2 899.00 | R 2 999.00 | R 3 099.00 |
DECEMBER (13 DEC 2024 - 10TH JAN 2025) | R 3 499.00 | R 3 599.00 | R 3 799.00 |
ROCK HOUSE 1 | 1BR 4 SLEEPER | ||
MIDWEEK | R 1 399.00 | ||
WEEKEND | R 2 099.00 | ||
EASTER HOLIDAYS (21 MAR - 1 APRIL INCL.) | R 2 799.00 | ||
JULY HOLIDAY (14 JUNE -6TH JULY 2024 INCL.) | R 2 699.00 | ||
SEPTEMBER (20 SEPT - 28 SEPT. 2024 INCL.) | R 2 699.00 | ||
DECEMBER (13 DEC 2024 - 10TH JAN 2025) | R 3 299.00 |
2025
28TH FEBRUARY 2025 - 26TH FEBRUARY 2026 | |||
CE/KF/RH | FC | FC3 DLX | |
MIDWEEK | R 1,659.00 | R 1,799.00 | R 2,119.00 |
WEEKEND | R 2,399.00 | R 2,599.00 | R 2,899.00 |
EASTER HOLIDAYS (28 MAR - 3 APRIL INCL.) | R 3,199.00 | R 3,299.00 | R 3,459.00 |
18 - 20 APRIL AND 25 APRIL - 3 MAY 2025 | R 3,199.00 | R 3,299.00 | R 3,459.00 |
JULY HOLIDAY (27 JUNE -19TH JULY 2025 INCL.) | R 3,049.00 | R 3,149.00 | R 3,249.00 |
SEPTEMBER (3 OCT - 11 OCT 2025 INCL.) | R 3,049.00 | R 3,149.00 | R 3,249.00 |
DECEMBER (12 DEC 2025 - 8TH JAN 2026) | R 3,699.00 | R 3,799.00 | R 3,999.00 |
ROCK HOUSE 1 | 1BR 4 SLEEPER | ||
MIDWEEK | R 1,399.00 | ||
WEEKEND | R 2,199.00 | ||
EASTER HOLIDAYS (28 MAR - 3 APRIL INCL.) | R 2,899.00 | ||
18 - 20 APRIL AND 25 APRIL - 3 MAY 2025 | R 2,899.00 | ||
JULY HOLIDAY (27 JUNE -19TH JULY 2025 INCL.) | R 2,799.00 | ||
SEPTEMBER (3 OCT - 11 OCT 2025 INCL.) | R 2,799.00 | ||
DECEMBER (12 DEC 2025 - 8TH JAN 2026) | R 3,399.00 |
***Min 2 night stay during ALL peak seasons
Tariewe is onderhewig aan verandering sonder kennisgewing.