2020 Rates | |||||||
Thatch | |||||||
Single | P/P Sharing | 0-2 Years | 3-5 Years | 5-11 Years | |||
Festive: 10 Dec - 06 Jan | 1823 | 1302 | 0 | 391 | 651 | All the T rooms | 10 Rooms |
Low : 07 Jan - 27 March | 1239 | 885 | 0 | 266 | 443 | ||
High: 28 March - 10 April | 1383 | 988 | 0 | 296 | 494 | ||
Low: 11 April - 24 April | 1239 | 885 | 0 | 266 | 443 | ||
High: 25 April - 04 May | 1383 | 988 | 0 | 296 | 494 | ||
Low: 05 May - 13 June | 1239 | 885 | 0 | 266 | 443 | ||
High: 14 June - 19 July | 1383 | 988 | 0 | 296 | 494 | ||
Low: 20 July - 09 Dec | 1239 | 885 | 0 | 266 | 443 | ||
Lagoon | |||||||
Single | P/P Sharing | 0-2 Years | 3-5 Years | 5-11 Years | |||
Festive: 10 Dec - 06 Jan | 1967 | 1405 | 0 | 421 | 702 | Block 4 & 5 | 12 Rooms |
Low : 07 Jan - 27 March | 1356 | 969 | 0 | 291 | 484 | ||
High: 28 March - 10 April | 1635 | 1168 | 0 | 350 | 584 | ||
Low: 11 April - 24 April | 1356 | 969 | 0 | 291 | 484 | ||
High: 25 April - 04 May | 1635 | 1168 | 0 | 350 | 584 | ||
Low: 05 May - 13 June | 1356 | 969 | 0 | 291 | 484 | ||
High: 14 June - 19 July | 1635 | 1168 | 0 | 350 | 584 | ||
Low: 20 July - 09 Dec | 1356 | 969 | 0 | 291 | 484 | ||
Sea Facing | |||||||
Single | P/P Sharing | 0-2 Years | 3-5 Years | 5-11 Years | |||
Festive: 10 Dec - 06 Jan | 2272 | 1623 | 0 | 487 | 812 | Block 1 & 6 | 12 Rooms |
Low : 07 Jan - 27 March | 1473 | 1052 | 0 | 316 | 526 | ||
High: 28 March - 10 April | 1769 | 1264 | 0 | 379 | 632 | ||
Low: 11 April - 24 April | 1473 | 1052 | 0 | 316 | 526 | ||
High: 25 April - 04 May | 1769 | 1264 | 0 | 379 | 632 | ||
Low: 05 May - 13 June | 1473 | 1052 | 0 | 316 | 526 | ||
High: 14 June - 19 July | 1769 | 1264 | 0 | 379 | 632 | ||
Low: 20 July - 09 Dec | 1473 | 1052 | 0 | 316 | 526 | ||
Superior | |||||||
Single | P/P Sharing | 0-2 Years | 3-5 Years | 5-11 Years | |||
Festive: 10 Dec - 06 Jan | 2614 | 1867 | 0 | 560 | 933 | All the 2 & 3 (Aircon) | 12 Rooms |
Low : 07 Jan - 27 March | 1751 | 1251 | 0 | 375 | 625 | ||
High: 28 March - 10 April | 2030 | 1450 | 0 | 435 | 725 | ||
Low: 11 April - 24 April | 1751 | 1251 | 0 | 375 | 625 | ||
High: 25 April - 04 May | 2030 | 1450 | 0 | 435 | 725 | ||
Low: 05 May - 13 June | 1751 | 1251 | 0 | 375 | 625 | ||
High: 14 June - 19 July | 2030 | 1450 | 0 | 435 | 725 | ||
Low: 20 July - 9 Dec | 1751 | 1251 | 0 | 375 | 625 |
Tariewe is onderhewig aan verandering sonder kennisgewing.