Unit type | No. units | Start | End | Rate | Base | Max. beds | Add. Adult | Add. Child |
Matyholweni Rest Camp | ||||||||
Cottage (CO2Z) | 2 | 2016-11-01 | 2017-04-30 | R1520 | 1-2 | 2 | R240 | R120 |
Cottage (CO2Z) | 2 | 2017-05-01 | 2017-06-14 | R1390 | 1-2 | 2 | R240 | R120 |
Cottage (CO2Z) | 2 | 2017-06-15 | 2017-10-31 | R1520 | 1-2 | 2 | R240 | R120 |
Cottage (CO2Z) | 2 | 2017-11-01 | 2018-04-30 | R1630 | 1-2 | 2 | R260 | R130 |
Cottage (CO2Z) | 2 | 2018-05-01 | 2018-06-21 | R1490 | 1-2 | 2 | R260 | R130 |
Cottage (CO2Z) | 2 | 2018-06-22 | 2018-10-31 | R1630 | 1-2 | 2 | R260 | R |
Family Cottage (FA3) | 6 | 2016-11-01 | 2017-04-30 | R1520 | 1-2 | 3 | R240 | R120 |
Family Cottage (FA3) | 6 | 2017-05-01 | 2017-06-14 | R1390 | 1-2 | 3 | R240 | R120 |
Family Cottage (FA3) | 6 | 2017-06-15 | 2017-10-31 | R1520 | 1-2 | 3 | R240 | R120 |
Family Cottage (FA3) | 6 | 2017-11-01 | 2018-04-30 | R1630 | 1-2 | 3 | R260 | R130 |
Family Cottage (FA3) | 6 | 2018-05-01 | 2018-06-21 | R1490 | 1-2 | 3 | R260 | R130 |
Family Cottage (FA3) | 6 | 2018-06-22 | 2018-10-31 | R1630 | 1-2 | 3 | R260 | R130 |
Rates are subject to change without prior notice. |
Tariewe is onderhewig aan verandering sonder kennisgewing.