Unit type | No. units | Start | End | Rate | Base | Max. beds | Add. Adult | Add. Child |
Lower Sabie Rest Camp | ||||||||
Bungalow (BD2) | 13 | 2016-11-01 | 2017-10-31 | R1310 | 1-2 | 2 | R240 | R120 |
Bungalow (BD2) | 13 | 2017-11-01 | 2017-12-05 | R1400 | 1-2 | 2 | R260 | R130 |
Bungalow (BD2) | 13 | 2017-12-06 | 2018-01-15 | R1400 | 1-2 | 2 | R260 | R130 |
Bungalow (BD2) | 13 | 2018-01-16 | 2018-03-27 | R1400 | 1-2 | 2 | R260 | R130 |
Bungalow (BD2) | 13 | 2018-03-28 | 2018-10-31 | R1400 | 1-2 | 2 | R260 | R130 |
Bungalow (BD2U) | 20 | 2016-11-01 | 2017-05-31 | R1395 | 1-2 | 2 | R240 | R120 |
Bungalow (BD2U) | 20 | 2017-06-01 | 2017-10-31 | R1500 | 1-2 | 2 | R240 | R120 |
Bungalow (BD2U) | 20 | 2017-11-01 | 2017-12-05 | R1650 | 1-2 | 2 | R260 | R130 |
Bungalow (BD2U) | 20 | 2017-12-06 | 2018-01-15 | R1650 | 1-2 | 2 | R260 | R130 |
Bungalow (BD2U) | 20 | 2018-01-16 | 2018-03-27 | R1650 | 1-2 | 2 | R260 | R130 |
Bungalow (BD2U) | 20 | 2018-03-28 | 2018-10-31 | R1650 | 1-2 | 2 | R260 | R130 |
Bungalow (BD3) | 1 | 2016-11-01 | 2017-10-31 | R1310 | 1-2 | 3 | R240 | R120 |
Bungalow (BD3) | 1 | 2017-11-01 | 2017-12-05 | R1400 | 1-2 | 3 | R260 | R130 |
Bungalow (BD3) | 1 | 2017-12-06 | 2018-01-15 | R1400 | 1-2 | 3 | R260 | R130 |
Bungalow (BD3) | 1 | 2018-01-16 | 2018-03-27 | R1400 | 1-2 | 3 | R260 | R130 |
Bungalow (BD3) | 1 | 2018-03-28 | 2018-10-31 | R1400 | 1-2 | 3 | R260 | R130 |
Bungalow (BD3U) | 20 | 2016-11-01 | 2017-05-31 | R1395 | 1-2 | 3 | R240 | R120 |
Bungalow (BD3U) | 20 | 2017-06-01 | 2017-10-31 | R1500 | 1-2 | 3 | R240 | R120 |
Bungalow (BD3U) | 20 | 2017-11-01 | 2017-12-05 | R1650 | 1-2 | 3 | R260 | R130 |
Bungalow (BD3U) | 20 | 2017-12-06 | 2018-01-15 | R1650 | 1-2 | 3 | R260 | R130 |
Bungalow (BD3U) | 20 | 2018-01-16 | 2018-03-27 | R1650 | 1-2 | 3 | R260 | R130 |
Bungalow (BD3U) | 20 | 2018-03-28 | 2018-10-31 | R1650 | 1-2 | 3 | R260 | R130 |
Bungalow (BD3UZ) | 2 | 2016-11-01 | 2017-05-31 | R1395 | 1-2 | 3 | R240 | R120 |
Bungalow (BD3UZ) | 2 | 2017-06-01 | 2017-10-31 | R1500 | 1-2 | 3 | R240 | R120 |
Bungalow (BD3UZ) | 2 | 2017-11-01 | 2017-12-05 | R1650 | 1-2 | 3 | R260 | R130 |
Bungalow (BD3UZ) | 2 | 2017-12-06 | 2018-01-15 | R1650 | 1-2 | 3 | R260 | R130 |
Bungalow (BD3UZ) | 2 | 2018-01-16 | 2018-03-27 | R1650 | 1-2 | 3 | R260 | R130 |
Bungalow (BD3UZ) | 2 | 2018-03-28 | 2018-10-31 | R1650 | 1-2 | 3 | R260 | R130 |
Bungalow (BD3Z) | 1 | 2016-11-01 | 2017-10-31 | R1310 | 1-2 | 3 | R240 | R120 |
Bungalow (BD3Z) | 1 | 2017-11-01 | 2017-12-05 | R1400 | 1-2 | 3 | R260 | R130 |
Bungalow (BD3Z) | 1 | 2017-12-06 | 2018-01-15 | R1400 | 1-2 | 3 | R260 | R130 |
Bungalow (BD3Z) | 1 | 2018-01-16 | 2018-03-27 | R1400 | 1-2 | 3 | R260 | R130 |
Bungalow (BD3Z) | 1 | 2018-03-28 | 2018-10-31 | R1400 | 1-2 | 3 | R260 | R130 |
Camp Site (CK6P) | 38 | 2016-11-01 | 2017-10-31 | R305 | 1-2 | 6 | R82 | R41 |
Camp Site (CK6P) | 38 | 2017-11-01 | 2017-12-05 | R330 | 1-2 | 6 | R88 | R44 |
Camp Site (CK6P) | 38 | 2017-12-06 | 2018-01-15 | R330 | 1-2 | 6 | R88 | R44 |
Camp Site (CK6P) | 38 | 2018-01-16 | 2018-03-27 | R330 | 1-2 | 6 | R88 | R44 |
Camp Site (CK6P) | 38 | 2018-03-28 | 2018-10-31 | R330 | 1-2 | 6 | R88 | R44 |
Hut (EH1) | 4 | 2016-11-01 | 2017-10-31 | R360 | 1 | 1 | R160 | R80 |
Hut (EH1) | 4 | 2017-11-01 | 2017-12-05 | R385 | 1 | 1 | R170 | R85 |
Hut (EH1) | 4 | 2017-12-06 | 2018-01-15 | R385 | 1 | 1 | R170 | R85 |
Hut (EH1) | 4 | 2018-01-16 | 2018-03-27 | R385 | 1 | 1 | R170 | R85 |
Hut (EH1) | 4 | 2018-03-28 | 2018-10-31 | R385 | 1 | 1 | R170 | R85 |
Hut (EH2) | 10 | 2016-11-01 | 2017-10-31 | R595 | 1-2 | 2 | R160 | R80 |
Hut (EH2) | 10 | 2017-11-01 | 2017-12-05 | R640 | 1-2 | 2 | R170 | R85 |
Hut (EH2) | 10 | 2017-12-06 | 2018-01-15 | R640 | 1-2 | 2 | R170 | R85 |
Hut (EH2) | 10 | 2018-01-16 | 2018-03-27 | R640 | 1-2 | 2 | R170 | R85 |
Hut (EH2) | 10 | 2018-03-28 | 2018-10-31 | R640 | 1-2 | 2 | R170 | R85 |
Hut (EH3) | 12 | 2016-11-01 | 2017-05-31 | R595 | 1-2 | 3 | R160 | R80 |
Hut (EH3) | 12 | 2017-06-01 | 2017-10-31 | R650 | 1-2 | 3 | R160 | R80 |
Hut (EH3) | 12 | 2017-11-01 | 2017-12-05 | R700 | 1-2 | 3 | R170 | R85 |
Hut (EH3) | 12 | 2017-12-06 | 2018-01-15 | R700 | 1-2 | 3 | R170 | R85 |
Hut (EH3) | 12 | 2018-01-16 | 2018-03-27 | R700 | 1-2 | 3 | R170 | R85 |
Hut (EH3) | 12 | 2018-03-28 | 2018-10-31 | R700 | 1-2 | 3 | R170 | R85 |
Hut (EH4) | 6 | 2016-11-01 | 2017-05-31 | R595 | 1-2 | 4 | R160 | R80 |
Hut (EH4) | 6 | 2017-06-01 | 2017-10-31 | R650 | 1-2 | 4 | R160 | R80 |
Hut (EH4) | 6 | 2017-11-01 | 2017-12-05 | R700 | 1-2 | 4 | R170 | R85 |
Hut (EH4) | 6 | 2017-12-06 | 2018-01-15 | R700 | 1-2 | 4 | R170 | R85 |
Hut (EH4) | 6 | 2018-01-16 | 2018-03-27 | R700 | 1-2 | 4 | R170 | R85 |
Hut (EH4) | 6 | 2018-03-28 | 2018-10-31 | R700 | 1-2 | 4 | R170 | R85 |
Hut (EH5) | 4 | 2016-11-01 | 2017-10-31 | R595 | 1-2 | 5 | R160 | R80 |
Hut (EH5) | 4 | 2017-11-01 | 2017-12-05 | R640 | 1-2 | 5 | R170 | R85 |
Hut (EH5) | 4 | 2017-12-06 | 2018-01-15 | R640 | 1-2 | 5 | R170 | R85 |
Hut (EH5) | 4 | 2018-01-16 | 2018-03-27 | R640 | 1-2 | 5 | R170 | R85 |
Sunrise Drive (EMD) | 20 | 2016-11-01 | 2017-10-31 | R280 | 1 | 1 | R280 | R140 |
Sunrise Drive (EMD) | 20 | 2017-11-01 | 2018-10-31 | R300 | 1 | 1 | R300 | R150 |
Family Cottage (FU4P) | 2 | 2016-11-01 | 2017-10-31 | R2220 | 1-4 | 4 | R0 | R0 |
Family Cottage (FU4P) | 2 | 2017-11-01 | 2017-12-05 | R2375 | 1-4 | 4 | R430 | R215 |
Family Cottage (FU4P) | 2 | 2017-12-06 | 2018-01-15 | R2375 | 1-4 | 4 | R430 | R215 |
Family Cottage (FU4P) | 2 | 2018-01-16 | 2018-03-27 | R2375 | 1-4 | 4 | R430 | R215 |
Family Cottage (FU4P) | 2 | 2018-03-28 | 2018-10-31 | R2375 | 1-4 | 4 | R430 | R215 |
Family Cottage (FU4V) | 2 | 2016-11-01 | 2017-10-31 | R2320 | 1-4 | 4 | R410 | R205 |
Family Cottage (FU4V) | 2 | 2017-11-01 | 2017-12-05 | R2490 | 1-4 | 4 | R430 | R215 |
Family Cottage (FU4V) | 2 | 2017-12-06 | 2018-01-15 | R2490 | 1-4 | 4 | R430 | R215 |
Family Cottage (FU4V) | 2 | 2018-01-16 | 2018-03-27 | R2490 | 1-4 | 4 | R430 | R215 |
Family Cottage (FU4V) | 2 | 2018-03-28 | 2018-10-31 | R2490 | 1-4 | 4 | R430 | R215 |
Keartland Guest House (GKG) | 1 | 2016-11-01 | 2017-10-31 | R4310 | 1-4 | 7 | R690 | R345 |
Keartland Guest House (GKG) | 1 | 2017-11-01 | 2017-12-05 | R4620 | 1-4 | 7 | R720 | R360 |
Keartland Guest House (GKG) | 1 | 2017-12-06 | 2018-01-15 | R4620 | 1-4 | 7 | R720 | R360 |
Keartland Guest House (GKG) | 1 | 2018-01-16 | 2018-03-27 | R4620 | 1-4 | 7 | R720 | R360 |
Keartland Guest House (GKG) | 1 | 2018-03-28 | 2018-10-31 | R4620 | 1-4 | 7 | R720 | R360 |
Lux Safari Tent - Bush View (LBVST2) | 5 | 2016-07-21 | 2017-10-31 | R1250 | 1-2 | 2 | R0 | R120 |
Lux Safari Tent - Bush View (LBVST2) | 5 | 2017-11-01 | 2017-12-05 | R1340 | 1-2 | 2 | R260 | R130 |
Lux Safari Tent - Bush View (LBVST2) | 5 | 2017-12-06 | 2018-01-15 | R1340 | 1-2 | 2 | R260 | R130 |
Lux Safari Tent - Bush View (LBVST2) | 5 | 2018-01-16 | 2018-03-27 | R1340 | 1-2 | 2 | R260 | R130 |
Lux Safari Tent - Bush View (LBVST2) | 5 | 2018-03-28 | 2018-10-31 | R1340 | 1-2 | 2 | R260 | R |
Lux Safati Tent - River View (LRVST2) | 1 | 2016-07-21 | 2017-10-31 | R1500 | 1-2 | 2 | R0 | R120 |
Lux Safati Tent - River View (LRVST2) | 1 | 2017-11-01 | 2017-12-05 | R1600 | 1-2 | 2 | R260 | R130 |
Lux Safati Tent - River View (LRVST2) | 1 | 2017-12-06 | 2018-01-15 | R1600 | 1-2 | 2 | R260 | R130 |
Lux Safati Tent - River View (LRVST2) | 1 | 2018-01-16 | 2018-03-27 | R1600 | 1-2 | 2 | R260 | R130 |
Lux Safati Tent - River View (LRVST2) | 1 | 2018-03-28 | 2018-10-31 | R1600 | 1-2 | 2 | R260 | R130 |
Safari Tent (LST2) | 12 | 2016-11-01 | 2017-10-31 | R955 | 1-2 | 2 | R240 | R120 |
Safari Tent (LST2) | 12 | 2017-11-01 | 2017-12-05 | R955 | 1-2 | 2 | R260 | R130 |
Safari Tent (LST2) | 12 | 2017-12-06 | 2018-01-15 | R955 | 1-2 | 2 | R260 | R130 |
Safari Tent (LST2) | 12 | 2018-01-16 | 2018-03-27 | R955 | 1-2 | 2 | R260 | R130 |
Safari Tent (LST2) | 12 | 2018-03-28 | 2018-10-31 | R955 | 1-2 | 2 | R260 | R130 |
Safari Tent (LST2UZ) | 2 | 2016-11-01 | 2017-10-31 | R1040 | 1-2 | 2 | R240 | R120 |
Safari Tent (LST2UZ) | 2 | 2017-11-01 | 2017-12-05 | R1040 | 1-2 | 2 | R260 | R130 |
Safari Tent (LST2UZ) | 2 | 2017-12-06 | 2018-01-15 | R1040 | 1-2 | 2 | R260 | R130 |
Safari Tent (LST2UZ) | 2 | 2018-01-16 | 2018-03-27 | R1040 | 1-2 | 2 | R260 | R130 |
Safari Tent (LST2UZ) | 2 | 2018-03-28 | 2018-10-31 | R1040 | 1-2 | 2 | R260 | R130 |
Morning Walk (MW) | 8 | 2016-11-01 | 2017-10-31 | R500 | 1 | 1 | R500 | R |
Morning Walk (MW) | 8 | 2017-11-01 | 2018-10-31 | R535 | 1 | 1 | R535 | R |
Sunset Drive (SSD) | 40 | 2016-11-01 | 2017-10-31 | R280 | 1 | 1 | R280 | R140 |
Sunset Drive (SSD) | 40 | 2017-11-01 | 2018-10-31 | R300 | 1 | 1 | R300 | R150 |
Night Drive V2 (XND) | 20 | 2016-11-01 | 2017-10-31 | R230 | 1 | 1 | R230 | R115 |
Night Drive V2 (XND) | 20 | 2017-11-01 | 2018-10-31 | R240 | 1 | 1 | R240 | R120 |
Rates are subject to change without prior notice. |
Tariewe is onderhewig aan verandering sonder kennisgewing.