Daily Conservation Fee for 1 November 2016 to 31 October 2017 | ||||||||
South African citizens and Residents (with ID): | R35 per adult, per day | R17 per child, per day | ||||||
SADC Nationals (with passport): | R70 per adult, per day | R35 per child, per day | ||||||
Standard Conservation Fee (Foreign Visitors): | R100 per adult, per day | R50 per child, per day | ||||||
Wild Card: Year Permits available for all our guests | ||||||||
Unit type | No. units | Start | End | Rate | Base | Max. beds | Add. Adult | Add. Child |
Lakeview Tented Camp | ||||||||
Lakeview Tent (CTT2) | 4 | 2016-12-07 | 2017-01-16 | R720 | 1-2 | 2 | R0 | R80 |
Lakeview Tent (CTT2) | 4 | 2017-01-17 | 2017-03-16 | R650 | 1-2 | 2 | R0 | R80 |
Lakeview Tent (CTT2) | 4 | 2017-03-17 | 2017-04-30 | R685 | 1-2 | 2 | R0 | R80 |
Lakeview Tent (CTT2) | 4 | 2017-05-01 | 2017-09-21 | R650 | 1-2 | 2 | R0 | R80 |
Lakeview Tent (CTT2) | 4 | 2017-09-22 | 2017-10-07 | R685 | 1-2 | 2 | R0 | R80 |
Lakeview Tent (CTT2) | 4 | 2017-10-08 | 2017-10-31 | R650 | 1-2 | 2 | R0 | R80 |
Lakeview Tent (CTT2) | 4 | 2017-11-01 | 2017-12-05 | R695 | 1-2 | 2 | R0 | R85 |
Lakeview Tent (CTT2) | 4 | 2017-12-06 | 2018-01-15 | R775 | 1-2 | 2 | R0 | R85 |
Lakeview Tent (CTT2) | 4 | 2018-01-16 | 2018-03-27 | R695 | 1-2 | 2 | R0 | R85 |
Lakeview Tent (CTT2) | 4 | 2018-03-28 | 2018-04-30 | R735 | 1-2 | 2 | R0 | R85 |
Lakeview Tent (CTT2) | 4 | 2018-05-01 | 2018-09-20 | R695 | 1-2 | 2 | R0 | R85 |
Lakeview Tent (CTT2) | 4 | 2018-09-21 | 2018-10-07 | R735 | 1-2 | 2 | R0 | R85 |
Lakeview Tent (CTT2) | 4 | 2018-10-08 | 2018-10-31 | R695 | 1-2 | 2 | R0 | R85 |
Rates are subject to change without rior notice. |
Tariewe is onderhewig aan verandering sonder kennisgewing.