2024 Rates
Yearly Rates | ||
Per person sharing | Per room, per night | |
Honeymoon Suite | ||
Bed | R3250 per person sharing, per night | R6500.00 per night for the room |
Room #2 | ||
Bed | R900.00 per person sharing, per night | R18000.00 per night for the room |
Room #3 | ||
Bed | R900.00 per person sharing, per night | R1800.00 per night for the room |
Room #4 | ||
Bed | R900.00 per person sharing, per night | R2400.00 per night for the room |
Room #5 | ||
Bed | R900.00 per person sharing, per night | R2400.00 per night for the room |
Room #6 | ||
Bed | R900.00 per person sharing, per night | R2400.00 per night for the room |
Room #7 | ||
Bed | R900.00 per person sharing, per night | R2400.00 per night for the room |
Room #8 | ||
Bed | R900.00 per person sharing, per night | R2400.00 per night for the room |
Yearly 1 January 2024 to 31 December 2024 |
Tariewe is onderhewig aan verandering sonder kennisgewing.
Terme van betaling |
•All bookings subject to a 50% deposit. •Bookings only confirmed upon receipt of a completed & signed booking form. •Unconfirmed provisional bookings lapse after 7 days EFT/Credit card facility. No cash on site |
Kansellasiebeleid |
Cancellation Policy •For cancellations received prior to 60 days before arrival - 5% of the deposit. •For cancellations received 30 to 59 days before arrival - 50% of the deposit. •For cancellations received 15 to 29 days before arrival - 100% of the deposit •For cancellations received 14 days or less before arrival - 100% of the accommodation fee. Shortened Stays: In the event of the stay being cut short, the FULL fee will still be charged. |
Aankoms En Vertrek Tye |
Check in is from 12H00pm - 15H00pm on day of arrival Check out is 10H00am on day of departure |