RATES
OUT OF SEASON | MARCH/APRIL | JULY/SEPTEMBER | DECEMBER/JANUARY | |
LONG TERM CAMPERS PER MONTH MAX OF 2 PERSONS ALLOWED | R2500 | R2500 | R2500 | R6500-00 |
RATE PER NIGHT | ||||
PER STAND | R80 | R100 | R100 | R120 |
PER ADULT PER NIGHT | R100 | R135 | R105 | R150 |
PER CHILD PER NIGHT | R70 | R90 | R75 | R110 |
CARAVAN RALLYS | 10 % OFF TOTAL AMOUNT | |||
THE ABOVE INCLUDES ELECTRICITY AND WATER AT EACH SITE | ||||
DEPOSIT TO SERCURE-50% OF TOTAL AMOUNT AND BALANCE TO BE PAID 2 WEEKS BEFORE ARRIVAL | ||||
OUT OF SEASON · PENSIONERS LESS 10% APRIL SCHOOL HOLIDAYS LESS 10% JUNE/JULY SEASON · PAY FOR 7 NIGHTS, STAY FOR 8 NIGHTS! SEPTEMBER/OCTOBER SEASON · PAY FOR 5 NIGHTS, STAY FOR 6 NIGHTS! DECEMBER/JANUARY SEASON BOOK AND MAKE FULL PAYMENT, NO LATER THEN THE 7TH OF DECEMBER AND ONLY PAY R125 PER ADULT PER NIGHT AND R90 PER CHILD UNDER THE AGE OF 2. MINIMUM SATY OF 5 NIGHTS FOR PEAK SEASON |
Tariewe is onderhewig aan verandering sonder kennisgewing.