BED & BREAKFAST RATES ARE PERSON PER NIGHT SHARING | Bed & Breakfast per person per night sharing | ||||||
Units Available | Max Occupancy | 1 Pax - Per Person | 2 Pax - Per Person Sharing | 3 Pax - Per Person Sharing | 4 Pax - Per Person Sharing | Child 4-11yr | |
Standard Double Room (Main lodge) | 6 | 2 | R 1 680 | R 1 270 | R 1 210 | - | R 630 |
Luxury Double Suite | 3 | 2 | R 2 040 | R 1 470 | - | - | R 740 |
Quad Bush Chalet | 3 | 4 | R 3 300 | R 1 650 | R 1 470 | R 1 290 | R 830 |
Family Bush Chalet | 2 | 5 | R 3 300 | R 1 650 | R 1 470 | R 1 290 | R 830 |
DINNER, BED & BREAKFAST RATES ARE PERSON PER NIGHT SHARING | Dinner, Bed & Breakfast per person per night sharing | ||||||
Units Available | Max Occupancy | 1 Pax - Per Person | 2 Pax - Per Person Sharing | 3 Pax - Per Person Sharing | 4 Pax - Per Person Sharing | Child 4-11yr | |
Standard Double Room (Main lodge) | 6 | 2 | R 2 100 | R 1 690 | R 1 590 | - | R 840 |
Luxury Double Suite | 3 | 2 | R 2 420 | R 1 850 | - | - | R 920 |
Quad Bush Chalet | 3 | 4 | R 3 670 | R 2 040 | R 1 850 | R 1 650 | R 1 020 |
Family Bush Chalet | 2 | 5 | R 3 670 | R 2 040 | R 1 850 | R 1 650 | R 1 020 |
Tariewe is onderhewig aan verandering sonder kennisgewing.