2024 Rates * (Minimum 5 night stay) | |||
Season: | From: | To: | Rate per Night |
Peak Season | 1-Jan-24 | 16-Jan-24 | R3,360 |
In Season | 17-Jan-24 | 30-Apr-24 | R2,100 |
Out of season | 1-May-24 | 31-Aug-24 | R1,790 |
In Season | 1-Sep-24 | 30-Nov-24 | R2,100 |
Peak Season | 1-Dec-24 | 31-Dec-24 | R3,360 |
Maximum of 8 people - no exceptions | |||
* Rates may vary on quotation | |||
2025 Rates * (Minimum 5 nights stay) | |||
Season: | From: | To: | Rate per Night |
Peak Season | 1-Jan-25 | 17-Jan-25 | R3,580 |
In Season | 18-Jan-25 | 4-May-25 | R2,240 |
Out of season | 5-May-25 | 31-Aug-25 | R1,910 |
In Season | 1-Sep-25 | 30-Nov-25 | R2,240 |
Peak Season | 1-Dec-25 | 15-Jan-26 | R3,580 |
Maximum of 8 people - no exceptions | |||
* Rates may vary on quotation |
Tariewe is onderhewig aan verandering sonder kennisgewing.