UPSTAIRS | DOWNSTAIRS | |
OUT OF SEASON | 520.00 | 790.00 |
MARCH (17/03/2022 - 05/04/2022) | 600.00 | 890.00 |
JULY - (24/06/2022 TO 19/07/2022) | 600.00 | 890.00 |
OCTOBER - (30/09/2022 TO 11/10/2022) | 600.00 | 890.00 |
LONG WEEKENDS NOT IN SCHOOL HOLIDAYS | 600.00 | 890.00 |
EASTER LONG WEEKEND | 660.00 | 980.00 |
DECEMBER OFF PEAK | 660.00 | 980.00 |
26/11/2021 to 16/12/2021 | ||
07/01/2022 to 19/01/2022 | ||
DECEMBER PEAK - (17/12/2021 to 08/01/2022) | 730.00 | 1080.00 |
Tariewe is onderhewig aan verandering sonder kennisgewing.