DIE OPSTAL HOUSE | |||
5 x ONE BEDROOM apartments. Sleeping one couple, or one single person per apartment. | |||
Can Sleep 10 in total. No children. | |||
Top Loft Apartment #1 | Seasons | Season Dates | Owner Direct |
Die Opstal | Summer Season | 6 January - 28 April | 900 |
Winter Season | 29 April - 7 Aug750 | 750 | |
Mid Season | 8 Aug - 12 Des9 | 900 | |
High Season | 13 Des - 5 Jan | 1400 | |
Easter | March/April | 1400 | |
Jazz Festival | February | 1400 | |
Studio Apartment #2 | Seasons | Season Dates | Owner Direct |
Die Opstal | Summer Season | 6 January - 28 April | 900 |
Winter Season | 29 April - 7 Aug | 750 | |
Mid Season | 8 Aug - 12 Des | 900 | |
High Season | 13 Des - 5 Jan | 1400 | |
Easter | March/April | 1400 | |
Jazz Festival | February | 1400 | |
Thatch Apartment #3 | Seasons | Season Dates | Owner Direct |
Die Opstal | Summer Season | 6 January - 28 April | 900 |
Winter Season | 29 April - 7 Aug | 750 | |
Mid Season | 8 Aug - 12 Des | 900 | |
High Season | 13 Des - 5 Jan | 1400 | |
Easter | March/April | 1400 | |
Jazz Festival | February | 1400 | |
Detach Apartment #4 | Seasons | Season Dates | Owner Direct |
Die Opstal | Summer Season | 6 January - 28 April | 900 |
Winter Season | 29 April - 7 Aug | 750 | |
Mid Season | 8 Aug - 12 Des | 900 | |
High Season | 13 Des - 5 Jan | 1400 | |
Easter | March/April | 1400 | |
Jazz Festival | February | 1400 | |
Stoep Apartment #5 | Seasons | Season Dates | Owner Direct |
Die Opstal | Summer Season | 6 January - 28 April | 900 |
Winter Season | 29 April - 7 Aug | 750 | |
Mid Season | 8 Aug - 12 Des | 900 | |
High Season | 13 Des - 5 Jan | 1400 | |
Easter | March/April | 1400 | |
Jazz Festival | February | 1400 |
Tariewe is onderhewig aan verandering sonder kennisgewing.