2024 Rates: | |||
Chalets | Out of Season | March/April | Dec/Jan |
4 Sleeper | R500.00 | R600.00 | R 950.00 |
6 sleeper | R900.00 | R1 200.00 | R1 450.00 |
| |||
Campsites | Out of Season | March/April | Dec/Jan |
Per site: | On Request | R650.00 | R650.00 |
Extra people | (max 6) | R75.00 | |
No charge on campsites if extra person is under 2 years of age. Extra car in Dec/Jan season - R50,00 p.n. | |||
Rates are subject to change without prior notice. |
Tariewe is onderhewig aan verandering sonder kennisgewing.