2024 Rates
In Season | Out of Season | |||||||||||||||||||||||||||||||||||||||
5 Sleeper | ||||||||||||||||||||||||||||||||||||||||
Minimum Stay | 5 Nights | 3 Nights | ||||||||||||||||||||||||||||||||||||||
Per Unit | R1 463 per night | R965 per night | ||||||||||||||||||||||||||||||||||||||
6 Sleeper | ||||||||||||||||||||||||||||||||||||||||
Minimum Stay | 5 Nights | 5 Nights | ||||||||||||||||||||||||||||||||||||||
Per Unit | R2 563 per night | R1 563 per night | ||||||||||||||||||||||||||||||||||||||
Bachelor (2 Sleeper) | ||||||||||||||||||||||||||||||||||||||||
Minimum Stay | 5 Nights | 3 Nights | ||||||||||||||||||||||||||||||||||||||
Per Unit | R870 per night | R650 per night | ||||||||||||||||||||||||||||||||||||||
In Season School holidays, Easter Semi Season rates applicable in June/July; extended weekends - request quote Pensioner discount 15% |
| |||||||||||||||||||||||||||||||||||||||
2025 Rates
|
Tariewe is onderhewig aan verandering sonder kennisgewing.
Terme van betaling |
To secure a booking 50% of total amount due plus a breakage deposit immediately payable. Breakage deposit equal to one night stay for the specific type unit selected. Balance owed to be paid one week before arrival. |
Kansellasiebeleid |
Cancellations 2 months before arrival 5% of total fee payable/deducted. Cancellations shorter than 2 months notice, no refunds on fees paid. |
Aankoms En Vertrek Tye |
Arrival time : 14h00 Departure Time : 09h00 |
Reëls/Voorwaardes |
No smoking inside (indoors) of any unit. No pets allowed. No additional guests allowed without permission and advance notification to owners. |