2024 Rates
Peak Season | Out of season | Season | |
Unit 1- sleeps 4 | |||
Per Unit | R1300.00 per night | R850.00 per night | R990.00 per night |
Single Supplement | R1200.00 | R700.00 | R990.00 |
Unit 2 - sleeps 2 | |||
Per Unit | R1100.00 per night | R850.00 per night | R950.00 per night |
Single Supplement | R1000.00 | R700.00 | R900.00 |
Unit 3 - sleeps 4 | |||
Per Unit | R1500.00 per night | R1000.00 per night | R1200.00 per night |
Single Supplement | R1400.00 | R800.00 | R1000.00 |
Unit 4 - sleeps 2 | |||
Per Unit | R1100.00 per night | R850.00 per night | R950.00 per night |
Single Supplement | R1000.00 | R700.00 | R900.00 |
Unit 6 - sleeps 4 | |||
Per Unit | R1300.00 per night | R900.00 per night | R1000.00 per night |
Single Supplement | R1100.00 | R700.00 | R950.00 |
Terms Of Payment | |||
50% required to secure booking 50% payable on arrival | |||
Cancellation Policy | |||
Cancellation must be in writing 30 days notice - 75% of deposit refundable 15-30 days notice - 50% of deposit refundable Less than 15 days - no refund | |||
Arrival & Departure Times | |||
Check in between 14h00 and 19h00 Check out before 10h00 |
Tariewe is onderhewig aan verandering sonder kennisgewing.