Rates
Peak Season | Out of Season Season | |
2 Bedroom Flat 4-6 p | ||
Minimum Stay | 5 Nights | 2 Nights |
Per Unit | R2150.00 per night | R1750.00 per night |
Chalet sleep 4 | ||
Minimum Stay | 5 Nights | 1 Nights |
Per Unit | R1800.00 per night | R1550.00 per night |
Chalet sleep sleep 4 | ||
Minimum Stay | 5 Nights | 1 Nights |
Per Unit | R1800.00 per night | R1550.00 per night |
double Room | ||
Minimum Stay | 2 Nights | 1 Night |
Per Unit | R1050.00 per night | R950.00 per night |
semi self catering Family room | ||
Minimum Stay | 2 Nights | 1 Night |
Per Unit | R1550.00 per night | R1650.00 per night |
single | ||
Minimum Stay | 2 Nights | 1 Night |
Per Unit | R650.00 per night | R550.00 per night |
Peak Season 10 December 2024 to 10 January 2025 | Out of Season Season 10 January 2024 to 10 December 2024 |
Tariewe is onderhewig aan verandering sonder kennisgewing.
Terme van betaling |
50% Deposit is needed to secure your booking and paid within 36 hours of invoicing. |
Kansellasiebeleid |
If cancelled 0-7 Days prior to arrival, forfeit 100% of Deposit |
Aankoms En Vertrek Tye |
Arrival: 2.00 PM |