Peak | Off-Peak (Weekday rate) | Off-Peak (Weekend rate) | Mid-Season | Easter Holidays |
36 Mallorca, Umdloti | ||||
Per Unit | ||||
R3,000.00 per night | R1,400.00 per night | R1,500.00 per night | R1,500.00 per night | R2,500.00 per night |
12 December 2024 to 31 December 2024 | 15 January 2024 to 28 March 2024 | 15 January 2024 to 28 March 2024 | 18 April 2025 to 21 April 2025 | |
1 January 2025 to 14 January 2025 | 10 April 2024 to 28 June 2024 | 10 April 2024 to 28 June 2024 | 29 June 2024 to 23 July 2024 | |
24 July 2024 to 03 October 2024 | 24 July 2024 to 03 October 2024 | 04 October 2024 to 15 October 2024 | ||
16 October 2024 to 11 December 2024 | 16 October 2024 to 11 December 2024 | |||
Please note: Minimum stay of 2 nights |
Tariewe is onderhewig aan verandering sonder kennisgewing.
Terme van betaling |
50% of total accommodation cost is due immediately in order to secure your booking. The outstanding amount is due 2 weeks prior to occupation. |
Kansellasiebeleid |
A full refund of your 50 % deposit, minus bank charges, will be made for cancellations 2 months prior to your booking. A full refund of your 50 % deposit will be made for cancellations up to 2 weeks prior to your booking IF WE ARE ABLE TO RE LET the unit. No refund will be made within 2 weeks of your cancelled booking. |
Aankoms En Vertrek Tye |
Unless otherwise agreed: Arrival : 2 pm onwards Departure : 9 .30 am latest |
Reëls/Voorwaardes |
Strictly no smoking indoors. No pets. Guests to abide by Body Corporate rules and regulations. Minimum stay of 2 nights. |